Current Weather Conditions at ST. HELENA, NC
Temperature: | 52.3°F | Dewpoint: | 50.6°F |
Humidity: | 94% | Wind Chill: | 52.3°F |
Wind: | SSE at 0.0 mph | THW Index: | 52.6°F |
Barometer: | 29.911 in and Steady | Heat Index: | 52.6°F |
Today's Rain: | 0.00 in | Monthly Rain: | 2.37 in |
Storm Total: | 0.00 in | Yearly Rain: | 49.43 in |
Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
UV: | --- index |
This Site Powered by: |
![]() |