Current Weather Conditions at ST. HELENA, NC
Temperature: | 79.6°F | Dewpoint: | 72.1°F |
Humidity: | 78% | Wind Chill: | 79.6°F |
Wind: | WSW at 0.0 mph | THW Index: | 83.5°F |
Barometer: | 30.093 in and Steady | Heat Index: | 83.5°F |
Today's Rain: | 0.00 in | Monthly Rain: | 4.43 in |
Storm Total: | 0.00 in | Yearly Rain: | 51.84 in |
Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 304 W/m² |
UV: | --- index |
This Site Powered by: |
![]() |